ASCII Table
A complete ASCII table, printable characters 32–126 with their decimal and hex codes, plus the control characters 0–31 and 127 with their standard abbreviations.
ASCII (American Standard Code for Information Interchange) maps characters to numbers 0–127. Codes 0–31 and 127 are non-printing control characters; 32–126 are the printable letters, digits, and symbols. UTF-8 is a superset, so these values are identical there.
Printable characters (32–126)
| Dec | Hex | Char |
|---|---|---|
| 32 | 20 | (space) |
| 33 | 21 | ! |
| 34 | 22 | " |
| 35 | 23 | # |
| 36 | 24 | $ |
| 37 | 25 | % |
| 38 | 26 | & |
| 39 | 27 | ' |
| 40 | 28 | ( |
| 41 | 29 | ) |
| 42 | 2A | * |
| 43 | 2B | + |
| 44 | 2C | , |
| 45 | 2D | - |
| 46 | 2E | . |
| 47 | 2F | / |
| 48 | 30 | 0 |
| 49 | 31 | 1 |
| 50 | 32 | 2 |
| 51 | 33 | 3 |
| 52 | 34 | 4 |
| 53 | 35 | 5 |
| 54 | 36 | 6 |
| 55 | 37 | 7 |
| 56 | 38 | 8 |
| 57 | 39 | 9 |
| 58 | 3A | : |
| 59 | 3B | ; |
| 60 | 3C | < |
| 61 | 3D | = |
| 62 | 3E | > |
| 63 | 3F | ? |
| 64 | 40 | @ |
| 65 | 41 | A |
| 66 | 42 | B |
| 67 | 43 | C |
| 68 | 44 | D |
| 69 | 45 | E |
| 70 | 46 | F |
| 71 | 47 | G |
| 72 | 48 | H |
| 73 | 49 | I |
| 74 | 4A | J |
| 75 | 4B | K |
| 76 | 4C | L |
| 77 | 4D | M |
| 78 | 4E | N |
| 79 | 4F | O |
| 80 | 50 | P |
| 81 | 51 | Q |
| 82 | 52 | R |
| 83 | 53 | S |
| 84 | 54 | T |
| 85 | 55 | U |
| 86 | 56 | V |
| 87 | 57 | W |
| 88 | 58 | X |
| 89 | 59 | Y |
| 90 | 5A | Z |
| 91 | 5B | [ |
| 92 | 5C | \ |
| 93 | 5D | ] |
| 94 | 5E | ^ |
| 95 | 5F | _ |
| 96 | 60 | ` |
| 97 | 61 | a |
| 98 | 62 | b |
| 99 | 63 | c |
| 100 | 64 | d |
| 101 | 65 | e |
| 102 | 66 | f |
| 103 | 67 | g |
| 104 | 68 | h |
| 105 | 69 | i |
| 106 | 6A | j |
| 107 | 6B | k |
| 108 | 6C | l |
| 109 | 6D | m |
| 110 | 6E | n |
| 111 | 6F | o |
| 112 | 70 | p |
| 113 | 71 | q |
| 114 | 72 | r |
| 115 | 73 | s |
| 116 | 74 | t |
| 117 | 75 | u |
| 118 | 76 | v |
| 119 | 77 | w |
| 120 | 78 | x |
| 121 | 79 | y |
| 122 | 7A | z |
| 123 | 7B | { |
| 124 | 7C | | |
| 125 | 7D | } |
| 126 | 7E | ~ |
Control characters (0–31, 127)
| Dec | Hex | Abbr | Name |
|---|---|---|---|
| 0 | 00 | NUL | Null |
| 1 | 01 | SOH | |
| 2 | 02 | STX | |
| 3 | 03 | ETX | |
| 4 | 04 | EOT | |
| 5 | 05 | ENQ | |
| 6 | 06 | ACK | |
| 7 | 07 | BEL | Bell / alert |
| 8 | 08 | BS | Backspace |
| 9 | 09 | HT | Horizontal tab |
| 10 | 0A | LF | Line feed (newline) |
| 11 | 0B | VT | Vertical tab |
| 12 | 0C | FF | Form feed |
| 13 | 0D | CR | Carriage return |
| 14 | 0E | SO | |
| 15 | 0F | SI | |
| 16 | 10 | DLE | |
| 17 | 11 | DC1 | |
| 18 | 12 | DC2 | |
| 19 | 13 | DC3 | |
| 20 | 14 | DC4 | |
| 21 | 15 | NAK | |
| 22 | 16 | SYN | |
| 23 | 17 | ETB | |
| 24 | 18 | CAN | |
| 25 | 19 | EM | |
| 26 | 1A | SUB | |
| 27 | 1B | ESC | Escape |
| 28 | 1C | FS | |
| 29 | 1D | GS | |
| 30 | 1E | RS | |
| 31 | 1F | US | |
| 127 | 7F | DEL | Delete |
Handy anchors: A = 65, a = 97 (32 apart, so
flip case by toggling bit 5), 0 = 48, and space = 32. The digits 0–9 run
consecutively from 48 to 57.
What this does
An ASCII table lists the printable characters 32–126 with their decimal and hex codes, plus the control characters 0–31 and 127.
How to use it
- Find a character or code.
- Read its decimal and hex value.
- Copy the value with one tap.
- Use it in code or data.
Example
Capital A is decimal 65, hex 0x41.
Sources & methodology
Last updated .
Frequently asked questions
What is ASCII?
ASCII maps characters to the numbers 0–127. Codes 0–31 and 127 are non-printing control characters; 32–126 are the printable letters, digits, and symbols.
Is ASCII the same as Unicode?
The first 128 Unicode code points are identical to ASCII, and UTF-8 encodes them as single bytes, so ASCII values are a subset of Unicode.
How do I convert between upper and lower case?
Uppercase A is 65 and lowercase a is 97, exactly 32 apart. Toggling bit 5 (adding or subtracting 32) flips the case of a letter.
Related tools
HTTP Status Codes
Every common HTTP status code explained, informational (1xx), success (2xx), redirection (3xx), client errors (4xx), and server errors (5xx), with what each one means.
Port Numbers Reference
A reference of common TCP and UDP port numbers (web and email, remote access, databases, and network services) so you can recognise what runs where.
File Extensions Reference
A reference of common file extensions and the formats they represent, documents, images, audio and video, archives, and code and data files.
HTML Entities Reference
A reference of common HTML entities, the must-escape characters, punctuation and quotes, currency and legal symbols, math symbols, and arrows, with named and numeric codes.