Time Zone Abbreviations
A searchable reference of common time-zone abbreviations (EST, PST, GMT, CET, IST and more) with their full names, UTC offsets and where they’re used.
| Abbr. | Name | Offset | Where used |
|---|---|---|---|
| UTC | Coordinated Universal Time | UTC+0:00 | Worldwide |
| GMT | Greenwich Mean Time | UTC+0:00 | UK, West Africa |
| WET | Western European Time | UTC+0:00 | Portugal, Iceland |
| WEST | Western European Summer Time | UTC+1:00 | Portugal (DST) |
| BST | British Summer Time | UTC+1:00 | United Kingdom (DST) |
| CET | Central European Time | UTC+1:00 | Central Europe |
| CEST | Central European Summer Time | UTC+2:00 | Central Europe (DST) |
| EET | Eastern European Time | UTC+2:00 | Eastern Europe |
| EEST | Eastern European Summer Time | UTC+3:00 | Eastern Europe (DST) |
| MSK | Moscow Standard Time | UTC+3:00 | Russia (west) |
| IST | India Standard Time | UTC+5:30 | India, Sri Lanka |
| PKT | Pakistan Standard Time | UTC+5:00 | Pakistan |
| ICT | Indochina Time | UTC+7:00 | Thailand, Vietnam |
| CST | China Standard Time | UTC+8:00 | China |
| SGT | Singapore Time | UTC+8:00 | Singapore, Malaysia |
| HKT | Hong Kong Time | UTC+8:00 | Hong Kong |
| AWST | Australian Western Standard Time | UTC+8:00 | Western Australia |
| JST | Japan Standard Time | UTC+9:00 | Japan |
| KST | Korea Standard Time | UTC+9:00 | South Korea |
| ACST | Australian Central Standard Time | UTC+9:30 | South Australia |
| AEST | Australian Eastern Standard Time | UTC+10:00 | Eastern Australia |
| AEDT | Australian Eastern Daylight Time | UTC+11:00 | Eastern Australia (DST) |
| NZST | New Zealand Standard Time | UTC+12:00 | New Zealand |
| NZDT | New Zealand Daylight Time | UTC+13:00 | New Zealand (DST) |
| NST | Newfoundland Standard Time | UTC−3:30 | Newfoundland |
| AST | Atlantic Standard Time | UTC−4:00 | Atlantic Canada, Caribbean |
| EST | Eastern Standard Time | UTC−5:00 | US & Canada (East) |
| EDT | Eastern Daylight Time | UTC−4:00 | US & Canada (East, DST) |
| CST | Central Standard Time | UTC−6:00 | US & Canada (Central) |
| CDT | Central Daylight Time | UTC−5:00 | US & Canada (Central, DST) |
| MST | Mountain Standard Time | UTC−7:00 | US & Canada (Mountain) |
| MDT | Mountain Daylight Time | UTC−6:00 | US & Canada (Mountain, DST) |
| PST | Pacific Standard Time | UTC−8:00 | US & Canada (Pacific) |
| PDT | Pacific Daylight Time | UTC−7:00 | US & Canada (Pacific, DST) |
| AKST | Alaska Standard Time | UTC−9:00 | Alaska |
| AKDT | Alaska Daylight Time | UTC−8:00 | Alaska (DST) |
| HST | Hawaii–Aleutian Standard Time | UTC−10:00 | Hawaii |
How it works
Time-zone abbreviations name a fixed offset from UTC. A region usually has two (a standard one and a daylight-saving one) so the US East Coast is EST (UTC−5) in winter and EDT (UTC−4) in summer.
Abbreviations are ambiguous: CST can mean Central (US), China, or Cuba time, and IST can mean India or Israel time. When precision matters, prefer a full IANA zone like America/Chicago. This page is a static reference, nothing is sent anywhere.
What this does
A searchable reference of common time-zone abbreviations (EST, PST, GMT, CET, IST, and more) with their full names, UTC offsets, and where they are used.
How to use it
- Type an abbreviation or region.
- Read its full name and UTC offset.
- Check where it is used.
- Note any duplicate meanings.
How it works
Abbreviations are not unique (CST can mean US Central, China, or Cuba time) so each entry lists the regions it applies to. When precision matters, use a full IANA name like America/Chicago.
Understanding your result
Abbreviations are not unique, so the same letters can mean different zones in different countries, which is exactly how scheduling mistakes happen. Use this to decode an abbreviation someone sent you, but when you set up an event yourself, specify a full IANA name like America/Chicago or a UTC offset so there is no room for ambiguity.
Example
EST is UTC−5 (US Eastern Standard Time), while its daylight-saving counterpart EDT is UTC−4.
Sources & methodology
Last updated .
Frequently asked questions
Why do some abbreviations mean more than one thing?
Abbreviations aren’t unique, CST can be US Central, China, or Cuba time, and IST can be India or Israel. When precision matters, use a full IANA zone name like America/Chicago.
What’s the difference between standard and daylight abbreviations?
Most regions have two: a standard one (e.g. EST, UTC−5) and a daylight-saving one (EDT, UTC−4) used during summer.
Is my data stored?
No. This is a static reference page, nothing is sent anywhere.
Related tools
City to City Time Difference
See the live time difference between any two cities, how many hours one is ahead of or behind the other, with the current local time and UTC offset for each. Calculates in your browser.
World Clock
A live world clock showing the current time in as many cities as you like, each ticking every second with its date and UTC offset. Add or remove cities freely. Runs in your browser.
Local Time Finder
Find the current local time in any city or time zone, with its date, UTC offset and how far ahead or behind it is from your own time. Updates live in your browser.
Meeting Planner
Plan a meeting across time zones with a 24-hour grid that lines up every city’s local hours and highlights the slots where everyone is within working hours. Calculates in your browser.